OHDSI Symposium 'Full Steam Ahead' 2023 – July 3rd
The fourth European OHDSI Symposium called "Full Steam Ahead" aimed to bring data partners, regulators, and researchers to collaborate and share results and ideas about the use of the OMOP-CDM in Europe.
The main symposium took place on Monday, July 3rd 2023 at the ship SS Rotterdam. Saturday July 1st and Sunday July 2nd were dedicated to workshops and workgroups, held in the Education Centre of the Erasmus University Medical Center, Rotterdam.
The symposium had 350 participants, 23 plenary presentations, and 94 posters.
Video recordings can be found on the OHDSI YouTube Channel .
Sessions (Slides & Videos)
Watch recordings and download the slide decks for each session.
Workshops
Introduction to OHDSI
When: July 1st, 10:00–12:30
Faculty: Aniek Markus, Renske Los, Cynthia Yang
Phenotyping Workshop (Part 1 & 2)
When: July 1st, 13:30–17:00 and July 2nd, 10:00–12:30
Faculty: Anna Ostropolets, Patrick Ryan, Talita Duarte Salles, Victor Pera
Workgroups
The workgroups were not recorded, as they were designed to be informal.
| Workgroup | When | Lead |
|---|---|---|
| HADES Workgroup | July 1st, 10:00–12:30 | Martijn Schuemie |
| Vocabulary Workgroup | July 1st, 10:00–12:30 | Christian Reich |
| Patient Level Prediction Workgroup | July 2nd, 13:30–16:00 | Ross Williams, Jenna Reps |
| CDM-ETL Workgroup | July 2nd, 13:30–16:00 | Maxim Moinat, Clair Blacketer, Erica Voss |
| Oncology Workgroup | July 2nd, 13:30–16:00 | Asieh Golozar |
Symposium Booklet
Agenda, sponsors, software demos, national nodes, poster presentations, and workshop/workgroup agenda.
Posters
Search by title, author, or poster number. PDFs open when available.
| # | Title | Author(s) |
|---|---|---|
| 1 | The EHDEN Portal – Simplifying the access to OMOP CDM databases | João Rafael Almeida, Nigel Hughes, Peter Rijnbeek, José Luís Oliveira |
| 2 | Privacy-preserving using k-anonymity and l-diversity in OMOP CDM databases | João Rafael Almeida, José Luís Oliveira |
| 3 | The Dutch ICU Data Warehouse: towards a standardized multicenter electronic health record database | Ameet Jagesar, Martijn Otten, Tariq Dam, Laurens Biesheuvel, Dagmar Ouweneel, Geert Klop, Leon Derks, Lucas Fleuren, Ronald Driessen, Patrick Thoral, Armand Girbes, Jonas Rubrech, Dave Dongelmans, Bas van Bussel, Marga Hoogendoorn, Margo van Mol, Christiaan Boerma, Paul Elbers |
| 4 | Community Contribution to the OHDSI Vocabularies, User-Level QA and a New Entity Mapping System SSSOM | Oleg Zhuk, Anna Ostropolets, Nicolas Matentzoglu, Melissa Haendel, Davera Gabriel, Alexander Davydov, Christian Reich |
Software Demonstrations
| # | Title | Presenter(s) |
|---|---|---|
| 90 | FinnGen ETL using BigQuery SQL | Shanmukha Sampath Padmanabhuni, Javier Gracia-Tabuenca, Mary Pat Reeve |
| 91 | PatientProfiles (R package) – software demonstration | Mike Du, Yuchen Guo, Kim Lopez-Guell, Xintong Li, Nuria Mercade Besora, Daniel Prieto-Alhambra, Edward Burn, Marti Catala |
| 92 | ReportGenerator: An R Package to automate study reports from Darwin EU research | Cesar Barboza Gutierrez, Ger Inberg, Maarten van Kessel, Daniel Prieto-Alhambra, Ross D. Williams |
| 93 | IncidencePrevalence (R package) | Martí Català, Berta Raventós, Mike Du, Yuchen Guo, Adam Black, Ger Inberg, Xintong Li, Kim López-Güell, Danielle Newby, Maria de Ridder, Cesar Barboza, Talita Duarte-Salles, Katia Verhamme, Peter Rijnbeek, Daniel Prieto Alhambra, Edward Burn |
| 94 | DrugUtilisation (R package) | Yuchen Guo, Mike Du, Kim Lopez-Guell, Xintong Li, Ger Inberg, Therese Buckhard, Annika M. Jödicke, Artem Gorbachev, Daniel Prieto-Alhambra, Edward Burn, Martí Català |
Gallery
Sponsors
We thank our sponsors for supporting OHDSI Europe Symposium 2023.











































































































































































